Capacity: 1~20T/h Pressure: 1.0 ~ 2.5 MPa Fuel: Bituminous Coal, Soft Coal, Anthracite, Lignite, Poor Coal, etc. Application: Textile Mill, Food Processing Plant, Chemical Plant, Pharmaceutical Factory, Printing and Dyeing Plant, Paper Mill, Oil Processing Plant, Power Plant...
Optimized Chain Grate SystemAIX chain grate boilers maximize fuel efficiency and reduce costs through complete combustion. The evenly distributed air ducts and adjustable airflow adapt to fuel conditions, ensuring optimal air-to-fuel mixing for 100% combustion while minimizing heat loss from excess air. | |
Electric Control OptionsAIX offers versatile electric control configurations with multiple safety interlocks. Choose from a user-friendly, durable button-type control box or an intelligent PLC touchscreen system that provides real-time combustion data for precise monitoring and efficient operation. | |
High-Efficiency EconomizerThe AIX chain grate boiler is equipped with a high-performance economizer and dust collector. This system recovers flue gas heat, lowers exhaust temperatures, and boosts thermal efficiency while ensuring compliance with national environmental standards for pollutant emissions. | |
Effective Dust CollectorAIXboilers include advanced dust collector equipment, guaranteeing that emissions meet stringent national environmental regulations, contributing to cleaner operations and a reduced environmental footprint. | |
Superior Refractory MaterialsAIX chain grate boilers utilize premium insulation and refractory materials to enhance energy efficiency. These materials ensure that high-temperature flue gas transfers heat solely to the boiler water, not the surrounding air, while protecting water tubes from damage caused by intense heat. |
Item/Type | Easy to Operate Chain Grate Boiler for Sale | |||||||||
Rated capacity t/h | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 15 | 20 | |
Rated steam pressure MPa | 0.7/1.25 | 0.7/1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | |
Rated steam temperature ℃ | 170/194 | 170/194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | |
Feed water temperature ℃ | 20 | |||||||||
Boiler thermal efficiency % | 78.1 | 80.2 | 82.3 | 82.5 | 82.5 | 82.9 | 82.9 | 83.1 | 83.1 | |
Body heating area m2 | 22.99 | 48.7 | 96.34 | 148.15 | 174.4 | 226.2 | 276 | 374.5 | 669 | |
Fuel & consumption | Fuel type | Class II Soft Coal, Biomass, Wood Chips, Wood Pellets, | ||||||||
Coal kg/h | 118.76 | 231.30 | 450.79 | 674.54 | 899.39 | 1118.81 | 1342.57 | 1674.18 | 2232.23 | |
Biomass kg/h | 171.63 | 334.27 | 651.48 | 974.85 | 1299.81 | 1616.92 | 1940.30 | 2419.54 | 3226.05 | |
Size of boiler largest parts | Length | 4600 | 5800 | 6700 | 7000 | 7300 | 7600 | 7600 | 8500 | 9500 |
Width | 1900 | 2600 | 2700 | 3000 | 3000 | 3200 | 3200 | 3400 | 3800 | |
Height | 2900 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 7100 | |
Weight of boiler | 18 | 22 | 30.1 | 40 | 21/14 | 23/17 | 23/19 | 21/24 | 25/24 |
No. | Item | Example/Issuer | Qty | Unit |
1 | Boiler Drawings | General Drawing, Boiler Proper Drawing, PID (Pipes, Instruments & Valves) Drawing, Foundation Drawing, Boiler Room Design Drawing. | 1 | Set |
2 | Boiler Quality Certificate | Issued by the boiler inspection department of China government. | 1 | Set |
3 | Certificate of Origin | Such as CO, Form E, Form F, Form A, etc. | 1 | Set |
4 | Boiler Thermodynamic Calculation Book | Issued by the boiler supplier. | 1 | Set |
5 | Boiler Strength Calculation Book | Issued by the boiler supplier. | 1 | Set |
6 | Installation & Operation Instruction | Issued by the boiler supplier. | 1 | Set |
Your experience on this site will be improved by allowing cookies.